Qualificationrankinglist  -  Run: 1,2,3  -  LS EFRA 4WD Alcarras [LS_EFRA_4WD]
Rank  Driver Nat 1. Heat  2. Heat  3. Heat  4. Heat  5. Heat  6. Heat  Points per Run Points
..119-Alexander Schimdt DE 15 10:29.036 (48)  15 10:28.069 (48)  15 10:35.122 (48)  - (-)  - (-)  - (-)  2:48, 1:48, 3:48 [4:-, 5:-, 6:-] 144
..101-Dario Veseli HR 14 10:05.021 (46)  14 10:04.979 (43)  14 10:07.935 (46)  - (-)  - (-)  - (-)  1:46, 3:46, 2:43 [4:-, 5:-, 6:-] 135
..116-Marc Kreisig DE 14 10:09.883 (44)  14 10:00.968 (46)  14 10:12.792 (43)  - (-)  - (-)  - (-)  2:46, 1:44, 3:43 [4:-, 5:-, 6:-] 133
..115-Dirk Kellermann DE 14 10:06.130 (45)  14 10:08.954 (39)  14 10:08.658 (45)  - (-)  - (-)  - (-)  1:45, 3:45, 2:39 [4:-, 5:-, 6:-] 129
..145-Petr Hartman CZ 14 10:26.921 (38)  14 10:02.694 (45)  14 10:12.569 (44)  - (-)  - (-)  - (-)  2:45, 3:44, 1:38 [4:-, 5:-, 6:-] 127
..143-Ken Walckiers NL 14 10:11.671 (43)  14 10:20.918 (36)  14 10:17.696 (42)  - (-)  - (-)  - (-)  1:43, 3:42, 2:36 [4:-, 5:-, 6:-] 121
..138-Nick Anneveld NL 14 10:20.604 (40)  14 10:07.371 (41)  14 10:32.173 (35)  - (-)  - (-)  - (-)  2:41, 1:40, 3:35 [4:-, 5:-, 6:-] 116
..129-Jouni Hiltunen FI 14 10:28.083 (37)  14 10:10.930 (38)  14 10:19.007 (40)  - (-)  - (-)  - (-)  3:40, 2:38, 1:37 [4:-, 5:-, 6:-] 115
..126-Pekka Heikkilä FI 14 10:33.138 (34)  14 10:06.274 (42)  14 10:22.271 (38)  - (-)  - (-)  - (-)  2:42, 3:38, 1:34 [4:-, 5:-, 6:-] 114
10  ..122-Sven Rodewald DE 14 10:34.069 (33)  14 10:23.227 (32)  14 10:19.021 (39)  - (-)  - (-)  - (-)  3:39, 1:33, 2:32 [4:-, 5:-, 6:-] 104
11  ..142-Kristiaan La Gasse NL 10 7:43.861 (16)  14 10:08.854 (40)  14 10:17.937 (41)  - (-)  - (-)  - (-)  3:41, 2:40, 1:16 [4:-, 5:-, 6:-] 97
12  ..108-Judicael Gandino FR 14 10:19.355 (41)  14 10:04.428 (44)  2 1:28.393 (8)  - (-)  - (-)  - (-)  2:44, 1:41, 3:8 [4:-, 5:-, 6:-] 93
13  ..124-Norbert Forster DE 14 10:30.815 (36)  14 10:29.649 (26)  14 10:36.138 (30)  - (-)  - (-)  - (-)  1:36, 3:30, 2:26 [4:-, 5:-, 6:-] 92
14  ..120-Flavio Budulig DE 14 10:41.532 (27)  14 10:27.372 (28)  14 10:29.393 (36)  - (-)  - (-)  - (-)  3:36, 2:28, 1:27 [4:-, 5:-, 6:-] 91
15  ..146-Michel van de Ven NL 14 10:33.080 (35)  14 10:23.853 (31)  13 9:39.019 (22)  - (-)  - (-)  - (-)  1:35, 2:31, 3:22 [4:-, 5:-, 6:-] 88
16  ..141-Dick Doorn NL 14 10:37.760 (30)  14 10:29.364 (27)  14 10:36.060 (31)  - (-)  - (-)  - (-)  3:31, 1:30, 2:27 [4:-, 5:-, 6:-] 88
17  ..144-Michael Bouvier BE 1 1:48.621 (7)  14 10:11.302 (37)  14 10:29.085 (37)  - (-)  - (-)  - (-)  2:37, 3:37, 1:7 [4:-, 5:-, 6:-] 81
18  ..109-David Derasse FR 14 10:36.606 (32)  14 10:35.668 (23)  14 10:40.767 (26)  - (-)  - (-)  - (-)  1:32, 3:26, 2:23 [4:-, 5:-, 6:-] 81
19  ..128-Toni Elfving FI 6 4:30.716 (10)  14 10:21.350 (34)  14 10:33.047 (34)  - (-)  - (-)  - (-)  2:34, 3:34, 1:10 [4:-, 5:-, 6:-] 78
20  ..139-Onno Abbes NL 13 10:20.674 (21)  14 10:25.779 (29)  14 10:37.357 (28)  - (-)  - (-)  - (-)  2:29, 3:28, 1:21 [4:-, 5:-, 6:-] 78
21  ..130-Tanel Torger FI 14 10:40.389 (28)  14 10:35.537 (24)  14 10:43.982 (25)  - (-)  - (-)  - (-)  1:28, 3:25, 2:24 [4:-, 5:-, 6:-] 77
22  ..132-Hanno Kruus FI 14 10:39.597 (29)  12 8:53.915 (13)  14 10:33.237 (33)  - (-)  - (-)  - (-)  3:33, 1:29, 2:13 [4:-, 5:-, 6:-] 75
23  ..107-Cyril Pahud FR 7 5:27.608 (11)  14 10:21.237 (35)  14 10:39.572 (27)  - (-)  - (-)  - (-)  2:35, 3:27, 1:11 [4:-, 5:-, 6:-] 73
24  ..136-Mike Humphreys GB 14 10:43.167 (26)  14 10:38.817 (22)  14 10:44.435 (24)  - (-)  - (-)  - (-)  1:26, 3:24, 2:22 [4:-, 5:-, 6:-] 72
25  ..121-Dervis Yaman DE 9 6:40.617 (15)  14 10:22.919 (33)  13 10:01.302 (21)  - (-)  - (-)  - (-)  2:33, 3:21, 1:15 [4:-, 5:-, 6:-] 69
26  ..114-Pascal Cocquempot FR 14 10:44.597 (24)  14 10:38.832 (21)  14 10:45.133 (23)  - (-)  - (-)  - (-)  1:24, 3:23, 2:21 [4:-, 5:-, 6:-] 68
27  ..147-Sivil Antinov BGR 14 10:18.269 (42)  11 10:02.195 (11)  12 9:51.565 (13)  - (-)  - (-)  - (-)  1:42, 3:13, 2:11 [4:-, 5:-, 6:-] 66
28  ..104-Sébastien Bourderon FR 14 10:44.394 (25)  14 10:43.054 (19)  13 10:11.372 (19)  - (-)  - (-)  - (-)  1:25, 2:19, 3:19 [4:-, 5:-, 6:-] 63
29  ..117-Rainer Jooß DE - (-)  14 10:25.029 (30)  14 10:34.883 (32)  - (-)  - (-)  - (-)  3:32, 2:30, 1:0 [4:-, 5:-, 6:-] 62
30  ..106-Rémy Romano FR 14 10:45.420 (23)  1 0:45.235 (7)  14 10:36.464 (29)  - (-)  - (-)  - (-)  3:29, 1:23, 2:7 [4:-, 5:-, 6:-] 59
31  ..105-Michel Peuziat FR 14 10:45.563 (22)  14 10:44.442 (18)  13 10:18.189 (17)  - (-)  - (-)  - (-)  1:22, 2:18, 3:17 [4:-, 5:-, 6:-] 57
32  ..148-Alain Sarafyan TUR 14 10:26.594 (39)  13 9:29.855 (17)  - (-)  - (-)  - (-)  - (-)  1:39, 2:17, 3:0 [4:-, 5:-, 6:-] 56
33  ..135-Pekko Iivonen FI 13 10:29.877 (19)  11 8:28.185 (12)  13 10:01.931 (20)  - (-)  - (-)  - (-)  3:20, 1:19, 2:12 [4:-, 5:-, 6:-] 51
34  ..133-Jari Roslöf FI 13 10:25.289 (20)  13 10:18.211 (15)  13 10:22.878 (16)  - (-)  - (-)  - (-)  1:20, 3:16, 2:15 [4:-, 5:-, 6:-] 51
35  ..125-Ertugrul Tiryaki DE 9 7:36.546 (13)  14 10:32.825 (25)  8 6:09.740 (11)  - (-)  - (-)  - (-)  2:25, 1:13, 3:11 [4:-, 5:-, 6:-] 49
36  ..112-Patrice Calvayrac FR 9 6:59.956 (14)  13 10:01.179 (16)  13 10:16.666 (18)  - (-)  - (-)  - (-)  3:18, 2:16, 1:14 [4:-, 5:-, 6:-] 48
37  ..131-Esa Myllymaa FI 13 10:34.275 (18)  14 10:42.798 (20)  3 2:57.962 (9)  - (-)  - (-)  - (-)  2:20, 1:18, 3:9 [4:-, 5:-, 6:-] 47
38  ..137-Les Darby GB 13 10:41.858 (17)  13 10:28.738 (14)  13 10:39.216 (15)  - (-)  - (-)  - (-)  1:17, 3:15, 2:14 [4:-, 5:-, 6:-] 46
39  ..123-Holger Wolf DE 14 10:37.180 (31)  - (-)  12 9:13.923 (14)  - (-)  - (-)  - (-)  1:31, 3:14, 2:0 [4:-, 5:-, 6:-] 45
40  ..102-Zvonimir Matošić (E) HR 8 6:29.947 (12)  6 5:17.384 (10)  6 5:29.751 (10)  - (-)  - (-)  - (-)  1:12, 2:10, 3:10 [4:-, 5:-, 6:-] 32
41  ..111-Eric Laqueille FR 1 0:51.932 (8)  2 1:29.687 (8)  9 10:20.820 (12)  - (-)  - (-)  - (-)  3:12, 2:8, 1:8 [4:-, 5:-, 6:-] 28
42  ..103-Hrvoje Stegmayer HR 5 4:15.088 (9)  3 5:56.219 (9)  2 2:09.572 (7)  - (-)  - (-)  - (-)  1:9, 2:9, 3:7 [4:-, 5:-, 6:-] 25
43  ..110-Jean-Marc Martin FR - (-)  - (-)  - (-)  - (-)  - (-)  - (-)  2:0, 3:0 [1:X, 4:-, 5:-, 6:-] 0